Lost Brothers
The following list contains the names of our Delt brothers that we have lost contact with over the years. If you have any information on how we may be able to contact anyone on this list or need to make a change in your contact information please e-mail Pat Martin.
Previous Next| Name | Roll No. | Class Of |
|---|---|---|
| Adrian Allison | 1617 | 1998 |
| Alan M. Sutherland | 106 | 1923 |
| Alec H. Mowatt | 203 | 1931 |
| Alfred Deege | 371 | 1942 |
| Alfred O. Buckingham | 75 | 1919 |
| Allen Dunckelman | 1375 | 1989 |
| Andrew G. Aidt | 1458 | 1993 |
| Andrew W. Manuel | 1247 | 1984 |
| Anthony Haight | 1186 | 1981 |
| Anthony V. Battigaglia | 470 | 1950 |
| A. Richard Kilbourne | 761 | 1964 |
| Arnold Forster | 563 | 1954 |
| Arthur B. Leach | 954 | 1970 |
| Arthur H. Schott | 792 | 1965 |
| Arthur P. Colligan | 28 | 1915 |
| Barry W. Anders | 1316 | 1986 |
| Beach J. McMillen | 182 | 1931 |
| Ben A. MacFadden | 1407 | 1989 |
| Benjamin Willingham | 1253 | 1983 |
| Ben R. Haverstick | 211 | 1933 |
| Blaine F. Cunningham | 715 | 1962 |
| Blaise Mc Donald | 1435 | 1989 |
| Bradley A. Luth | 1514 | 1994 |
| Bradley D. Myers | 1300 | 1984 |
| Bradley R. Schwartz | 1457 | 1991 |
| Brendan Paul Ferrara | 1563 | 1997 |
| Brett Ethan Allegretti | 1554 | 1996 |
| Brian J. Wudke | 1436 | 1990 |
| Burton M. Anderson | 321 | 1941 |
| Charles Anderson | 249 | 1936 |
| Charles A. Stevenson | 947 | 1970 |
| Charles B. Rasor | 1005 | 1972 |
| Charles Clickner | 519 | 1949 |
| Charles J. McDevitt | 370 | 1942 |
| Charles O. Zimmerman | 429 | 1946 |
| Charles P. Coughlen | 258 | 1937 |
| Charles S. Atkinson | 148 | 1928 |
| Charles W. Murray | 509 | 1951 |
| Christopher J. Koob | 1307 | 1985 |
| Christopher N. Duffield | 1511 | 1993 |
| Christopher Tynan | 1623 | 2001 |
| Clarence F. Hartman | 183 | 1930 |
| Clay S. Remington | 1475 | 1992 |
| Clifford Todd | 174 | 1930 |
| Corey M. Reardon | 1279 | 1985 |
| C. Richard Trenz | 1401 | 1989 |
| Dane B. Widner | 1101 | 1976 |
| Daniel C. Schneider | 1198 | 1980 |
| Daniel W. Adams | 1312 | 1984 |
| Daniel Webber | 1633 | 1999 |
