Member List
Previous Next| Name | Roll No. | Class Of |
|---|---|---|
| Best, Bob A. | 596 | 1955 |
| Betz, james | 1012 | 1972 |
| Bianconi, Dave E. | 1460 | 1990 |
| Bibus, Tom | 1576 | 1999 |
| Bisesi, Jonathan | 1624 | 2000 |
| Bittermann, Bill J. | 1139 | 1979 |
| Blackwell, Bill E. | 523 | 1949 |
| Blakely, Dave R. | 1095 | 1975 |
| Block, Brian | 1639 | 2002 |
| Bobbey, Joe | 1140 | 1978 |
| Bocklet, Al A. | 775 | 1962 |
| Bockstiegel, Mike R. | 1043 | 1977 |
| Bodager, Ron R. | 957 | 1970 |
| Boggs, Dave M. | 1013 | 1973 |
| Bohn, Ed L. | 1027 | 1975 |
| Boling, Pat H. | 1499 | 1994 |
| Boling, Roy L. | 712 | 1962 |
| Bolte, Dave B. | 817 | 1966 |
| Booker, Bob L. | 754 | 1965 |
| Bork, Dan E. | 845 | 1967 |
| Bornhorst, Mike | 1392 | 1990 |
| Bose, Eric M. | 1175 | 1980 |
| Bova, Jeff T. | 1512 | 1994 |
| Bowe, Steve R. | 1520 | 1995 |
| Bowen, Ron | 1999 | 0 |
| Bower, Mark | 1625 | 2000 |
| Bowler, Mike B. | 853 | 1968 |
| Bowman, Jay T. | 1192 | 1980 |
| Boyce, Dave C. | 1218 | 1983 |
| Boyce, Sheldon W. | 380 | 1945 |
| Braden, Geoff L. | 993 | 1972 |
| Braden, Greg | 994 | 1972 |
| Brady, Ryan | 1643 | 2000 |
| BRAEUER, DAN | 150004 | 0 |
| Bragg, Dick A. | 867 | 1968 |
| Brandenburg, Jesse H. | 631 | 1956 |
| Brazie, Paul | 1598 | 1999 |
| Bresser, Bill | 1622 | 2000 |
| Brick, George O. | 950 | 1970 |
| Brightman, Ken E. | 1028 | 1975 |
| Brodbeck, Bob T. | 1237 | 1984 |
| Brose, Jim J. | 1238 | 1984 |
| Brownell, James F. | 538 | 1952 |
| Brueggen, David C. | 1354 | 1985 |
| Brunner, Carl A. | 613 | 1957 |
| Bruvold, Erik | 1610 | 1999 |
| Budzik, Jason | 1585 | 1996 |
| Buettinger, Bill | 469 | 1947 |
| Bugosh, Steven J. | 1150 | 1979 |
| Burdick, Frank V. | 246 | 1934 |
